Woods K.




All filings

Date Company Position sold bought details
23-08-2022 argenx SE » Chief Operational Officer € 2 002 400,00 € 678 750,00
19-08-2022 argenx SE » Chief Operational Officer € 1 902 100,00 € 678 750,00
14-06-2022 argenx SE » Chief Operational Officer € 1 585 000,00 € 431 600,00
10-06-2022 argenx SE » Chief Operational Officer € 3 100 000,00 € 863 200,00
09-06-2022 argenx SE » Chief Operational Officer € 1 549 000,00 € 431 600,00
07-06-2022 argenx SE » Chief Operational Officer € 1 501 912,38 € 429 700,96
06-06-2022 argenx SE » Chief Operational Officer € 6 622,00 € 1 899,04
24-12-2021 argenx SE » Chief Operational Officer
02-09-2021 argenx SE » Chief Operational Officer € 1 465 600,00 € 431 600,00
21-06-2021 argenx SE » Chief Operational Officer € 1 341 400,00 € 431 600,00
17-06-2021 argenx SE » Chief Operational Officer € 2 632 700,00 € 863 200,00
14-06-2021 argenx SE » Chief Operational Officer € 1 295 000,00 € 431 600,00
11-06-2021 argenx SE » Chief Operational Officer € 1 270 000,00 € 105 850,00
15-02-2021 argenx SE » Chief Operational Officer

Render time: 0.33174 seconds
Memory usage 0.16MB (159.26KB - 163080B).

This page is not loaded from the cache

Files included: