Castaldi E.




All filings

Date Company Position sold bought details
22-06-2021 argenx SE » CFO € 539 460,00 € 28 260,00
18-06-2021 argenx SE » CFO € 530 600,00 € 28 260,00
15-06-2021 argenx SE » CFO € 526 800,00 € 28 260,00
11-06-2021 argenx SE » CFO € 506 020,00 € 28 260,00
16-03-2021 argenx SE » CFO € 535 740,00 € 28 260,00
11-03-2021 argenx SE » CFO € 525 720,00 € 28 260,00
04-03-2021 argenx SE » CFO € 358 918,00 € 19 782,00
26-01-2021 argenx SE » CFO € 879 324,00 € 48 042,00
22-01-2021 argenx SE » CFO € 815 708,00 € 45 216,00
21-01-2021 argenx SE » CFO € 1 002 540,00 € 56 520,00
20-01-2021 argenx SE » CFO € 528 528,00 € 31 086,00
28-10-2020 argenx SE » CFO € 435 740,00 € 22 940,00
27-10-2020 argenx SE » CFO € 426 140,00 € 22 940,00
21-09-2020 argenx SE » CFO € 824 040,00 € 45 880,00
18-09-2020 argenx SE » CFO € 1 652 075,00 € 91 760,00
17-09-2020 argenx SE » CFO € 407 440,00 € 22 940,00
17-09-2020 argenx SE » CFO € 808 820,00 € 45 880,00
16-09-2020 argenx SE » CFO € 815 840,00 € 42 827,00
04-06-2020 argenx SE » CFO € 426 780,00 € 18 940,00
02-06-2020 argenx SE » CFO € 817 140,00 € 37 880,00
28-05-2020 argenx SE » CFO € 392 780,00 € 18 940,00
26-05-2020 argenx SE » CFO € 3 707 627,00 € 200 641,00
19-05-2020 argenx SE » CFO € 300 000,00 € 18 940,00
14-02-2020 argenx SE » CFO
20-06-2019 argenx SE » € 245 040,00 € 4 880,00
18-06-2019 argenx SE » € 230 760,00 € 4 880,00
27-05-2019 argenx SE » € 242 340,00 € 4 880,00
24-05-2019 argenx SE » € 241 720,00 € 4 880,00
22-05-2019 argenx SE » € 240 520,00 € 4 880,00
17-05-2019 argenx SE » € 458 680,00 € 9 760,00
08-04-2019 argenx SE » € 261 464,77 € 5 414,36
03-04-2019 argenx SE » € 175 929,60 € 3 757,60
18-03-2019 argenx SE » € 244 046,40 € 5 119,12
05-03-2019 argenx SE » € 234 300,00 € 4 880,00
01-03-2019 argenx SE » € 469 760,00 € 9 760,00
28-02-2019 argenx SE » € 960 877,83 € 20 403,28
08-01-2019 argenx SE » € 200 000,00 € 4 880,00
04-01-2019 argenx SE » € 2 782 290,00 € 238 709,31
21-12-2018 argenx SE » CFO
06-04-2018 argenx SE » € 265 731,00
05-04-2018 argenx SE » € 596 424,12 € 100 659,63
09-03-2018 argenx SE » € 1 588 500,00
08-03-2018 argenx SE » € 964 200,00
06-03-2018 argenx SE » € 97 600,00
09-01-2018 argenx SE » € 154 320,00
08-01-2018 argenx SE » € 357 010,00
05-01-2018 argenx SE » € 253 200,00
04-01-2018 argenx SE » € 252 850,00
02-01-2018 argenx SE » € 143 400,00
14-12-2017 argenx SE » CFO

Render time: 1.0166 seconds
Memory usage 0.24MB (247.55KB - 253496B).

This page is not loaded from the cache

Files included: