BC&B Holdings B.V.




All filings

Date Company Position sold bought details
04-04-2016 Yandex N.V. » € 1 578 787,39
01-04-2016 Yandex N.V. » € 2 595 780,00
01-04-2016 Yandex N.V. » € 2 595 780,00
31-03-2016 Yandex N.V. » € 2 612 880,00
30-03-2016 Yandex N.V. » € 2 617 080,00
29-03-2016 Yandex N.V. » € 2 525 040,00
28-03-2016 Yandex N.V. »
24-03-2016 Yandex N.V. » € 2 506 560,00
23-03-2016 Yandex N.V. » € 2 526 720,00
22-03-2016 Yandex N.V. » € 2 540 160,00
21-03-2016 Yandex N.V. » € 2 552 670,00
18-03-2016 Yandex N.V. » € 2 576 400,00
17-03-2016 Yandex N.V. » € 2 573 010,00
16-03-2016 Yandex N.V. » € 2 435 895,00
15-03-2016 Yandex N.V. » € 2 345 985,00
14-03-2016 Yandex N.V. » € 803 085,00
11-03-2016 Yandex N.V. » € 785 880,00
10-03-2016 Yandex N.V. » € 744 470,00
09-03-2016 Yandex N.V. » € 765 600,00
08-03-2016 Yandex N.V. » € 757 900,00
07-03-2016 Yandex N.V. » € 794 200,00
04-03-2016 Yandex N.V. » € 774 950,00
03-03-2016 Yandex N.V. » € 750 465,00
02-03-2016 Yandex N.V. » € 754 825,00
01-03-2016 Yandex N.V. » € 734 660,00
29-02-2016 Yandex N.V. » € 705 775,00
26-02-2016 Yandex N.V. » € 715 550,00
25-02-2016 Yandex N.V. » € 705 100,00
24-02-2016 Yandex N.V. » € 704 550,00
23-02-2016 Yandex N.V. » € 716 650,00
22-02-2016 Yandex N.V. » € 731 500,00
19-02-2016 Yandex N.V. » € 704 850,00
18-02-2016 Yandex N.V. » € 733 710,00
17-02-2016 Yandex N.V. » € 762 570,00
16-02-2016 Yandex N.V. » € 761 600,00
12-02-2016 Yandex N.V. » € 724 895,00
11-02-2016 Yandex N.V. » € 710 205,00
10-02-2016 Yandex N.V. » € 723 765,00
09-02-2016 Yandex N.V. » € 703 920,00
08-02-2016 Yandex N.V. » € 702 075,00
05-02-2016 Yandex N.V. » € 727 440,00
04-02-2016 Yandex N.V. » € 763 840,00
03-02-2016 Yandex N.V. » € 709 045,00
02-02-2016 Yandex N.V. » € 397 784,60
01-02-2016 Yandex N.V. » € 730 845,00
29-01-2016 Yandex N.V. » € 730 300,00
28-01-2016 Yandex N.V. » € 721 035,00
27-01-2016 Yandex N.V. » € 729 210,00
26-01-2016 Yandex N.V. » € 704 700,00
25-01-2016 Yandex N.V. » € 683 100,00
22-01-2016 Yandex N.V. » € 704 700,00
21-01-2016 Yandex N.V. » € 661 085,00
20-01-2016 Yandex N.V. » € 624 570,00
19-01-2016 Yandex N.V. » € 658 360,00
15-01-2016 Yandex N.V. » € 332 177,50
14-01-2016 Yandex N.V. » € 714 495,00
13-01-2016 Yandex N.V. » € 708 480,00
12-01-2016 Yandex N.V. » € 701 460,00
11-01-2016 Yandex N.V. » € 706 320,00
08-01-2016 Yandex N.V. » € 749 375,00
07-01-2016 Yandex N.V. » € 517 805,30
06-01-2016 Yandex N.V. » € 796 080,00
05-01-2016 Yandex N.V. » € 819 620,00
04-01-2016 Yandex N.V. » € 816 410,00
31-12-2015 Yandex N.V. » € 852 925,00
30-12-2015 Yandex N.V. » € 850 745,00
29-12-2015 Yandex N.V. » € 864 600,00
28-12-2015 Yandex N.V. » € 858 000,00
24-12-2015 Yandex N.V. » € 875 270,00
23-12-2015 Yandex N.V. » € 869 275,00
22-12-2015 Yandex N.V. » € 860 200,00
21-12-2015 Yandex N.V. » € 842 025,00
18-12-2015 Yandex N.V. » € 821 340,00
17-12-2015 Yandex N.V. » € 827 820,00
16-12-2015 Yandex N.V. » € 824 040,00
15-12-2015 Yandex N.V. » € 829 950,00
14-12-2015 Yandex N.V. » € 781 550,00
11-12-2015 Yandex N.V. » € 827 855,00
10-12-2015 Yandex N.V. » € 798 970,00
09-12-2015 Yandex N.V. » € 820 770,00
08-12-2015 Yandex N.V. » € 812 050,00
07-12-2015 Yandex N.V. » € 827 280,00
04-12-2015 Yandex N.V. » € 865 460,00
03-12-2015 Yandex N.V. » € 860 815,00
02-12-2015 Yandex N.V. » € 866 550,00
01-12-2015 Yandex N.V. » € 854 890,00
30-11-2015 Yandex N.V. » € 878 740,00
27-11-2015 Yandex N.V. » € 866 550,00
25-11-2015 Yandex N.V. » € 905 240,00
24-11-2015 Yandex N.V. » € 904 685,00
23-11-2015 Yandex N.V. » € 908 950,00
20-11-2015 Yandex N.V. » € 923 945,00
19-11-2015 Yandex N.V. » € 905 220,00
18-11-2015 Yandex N.V. » € 905 755,00
17-11-2015 Yandex N.V. » € 869 375,00
16-11-2015 Yandex N.V. » € 818 015,00
13-11-2015 Yandex N.V. » € 818 640,00
12-11-2015 Yandex N.V. » € 824 435,00
11-11-2015 Yandex N.V. » € 856 535,00
10-11-2015 Yandex N.V. » € 850 650,00
09-11-2015 Yandex N.V. » € 853 740,00
06-11-2015 Yandex N.V. » € 850 745,00
05-11-2015 Yandex N.V. » € 854 560,00
04-11-2015 Yandex N.V. » € 875 815,00
03-11-2015 Yandex N.V. » € 898 150,00
02-11-2015 Yandex N.V. » € 892 100,00
02-11-2015 Yandex N.V. » € 892 100,00
02-11-2015 Yandex N.V. » € 892 100,00
30-10-2015 Yandex N.V. » € 878 350,00
29-10-2015 Yandex N.V. » € 856 740,00
28-10-2015 Yandex N.V. » € 868 575,00
27-10-2015 Yandex N.V. » € 811 965,00
26-10-2015 Yandex N.V. » € 746 350,00
23-10-2015 Yandex N.V. » € 726 495,00
22-10-2015 Yandex N.V. » € 738 455,00
21-10-2015 Yandex N.V. » € 742 140,00
20-10-2015 Yandex N.V. » € 766 080,00
19-10-2015 Yandex N.V. » € 764 445,00
16-10-2015 Yandex N.V. » € 760 950,00
15-10-2015 Yandex N.V. » € 763 230,00
14-10-2015 Yandex N.V. » € 745 560,00
13-10-2015 Yandex N.V. » € 724 470,00
12-10-2015 Yandex N.V. » € 691 410,00
09-10-2015 Yandex N.V. » € 706 230,00
08-10-2015 Yandex N.V. » € 673 480,00
07-10-2015 Yandex N.V. » € 675 175,00
06-10-2015 Yandex N.V. » € 672 560,00
05-10-2015 Yandex N.V. » € 677 040,00
02-10-2015 Yandex N.V. » € 616 560,00
01-10-2015 Yandex N.V. » € 600 880,00
30-09-2015 Yandex N.V. » € 602 000,00
29-09-2015 Yandex N.V. » € 600 880,00
28-09-2015 Yandex N.V. » € 586 880,00
25-09-2015 Yandex N.V. » € 603 120,00
24-09-2015 Yandex N.V. » € 606 480,00
23-09-2015 Yandex N.V. » € 632 800,00
22-09-2015 Yandex N.V. » € 546 068,24
21-09-2015 Yandex N.V. » € 693 280,00
18-09-2015 Yandex N.V. » € 719 910,00
17-09-2015 Yandex N.V. » € 740 150,00
16-09-2015 Yandex N.V. » € 742 560,00
15-09-2015 Yandex N.V. » € 688 735,00
14-09-2015 Yandex N.V. » € 667 265,00
11-09-2015 Yandex N.V. » € 634 495,00
10-09-2015 Yandex N.V. » € 639 520,00
09-09-2015 Yandex N.V. » € 638 250,00
08-09-2015 Yandex N.V. » € 644 560,00
04-09-2015 Yandex N.V. » € 644 910,00
03-09-2015 Yandex N.V. » € 662 480,00
02-09-2015 Yandex N.V. » € 654 835,00
01-09-2015 Yandex N.V. » € 660 240,00
31-08-2015 Yandex N.V. » € 681 520,00
28-08-2015 Yandex N.V. » € 687 040,00
27-08-2015 Yandex N.V. » € 661 050,00
26-08-2015 Yandex N.V. » € 609 900,00
25-08-2015 Yandex N.V. » € 622 725,00
24-08-2015 Yandex N.V. » € 433 613,17
21-08-2015 Yandex N.V. » € 633 365,00
20-08-2015 Yandex N.V. » € 648 480,00
19-08-2015 Yandex N.V. » € 660 000,00
18-08-2015 Yandex N.V. » € 690 420,00
17-08-2015 Yandex N.V. » € 701 520,00
14-08-2015 Yandex N.V. » € 717 920,00
13-08-2015 Yandex N.V. » € 709 845,00
12-08-2015 Yandex N.V. » € 727 440,00
11-08-2015 Yandex N.V. » € 735 375,00
10-08-2015 Yandex N.V. » € 746 900,00
07-08-2015 Yandex N.V. » € 729 210,00
06-08-2015 Yandex N.V. » € 726 485,00
05-08-2015 Yandex N.V. » € 754 280,00
04-08-2015 Yandex N.V. » € 758 450,00
03-08-2015 Yandex N.V. » € 752 950,00
31-07-2015 Yandex N.V. » € 780 450,00
30-07-2015 Yandex N.V. » € 812 900,00
29-07-2015 Yandex N.V. » € 841 500,00
28-07-2015 Yandex N.V. » € 809 050,00
27-07-2015 Yandex N.V. » € 808 635,00
24-07-2015 Yandex N.V. » € 806 600,00
23-07-2015 Yandex N.V. » € 833 800,00
22-07-2015 Yandex N.V. » € 826 220,00
21-07-2015 Yandex N.V. » € 845 840,00
20-07-2015 Yandex N.V. » € 849 110,00
17-07-2015 Yandex N.V. » € 857 285,00
16-07-2015 Yandex N.V. » € 838 755,00
15-07-2015 Yandex N.V. » € 837 650,00
14-07-2015 Yandex N.V. » € 848 100,00
13-07-2015 Yandex N.V. » € 834 350,00
10-07-2015 Yandex N.V. » € 832 160,00
09-07-2015 Yandex N.V. » € 826 950,00
08-07-2015 Yandex N.V. » € 804 100,00
07-07-2015 Yandex N.V. » € 793 520,00
06-07-2015 Yandex N.V. » € 826 100,00
02-07-2015 Yandex N.V. » € 849 705,00
01-07-2015 Yandex N.V. » € 846 375,00
30-06-2015 Yandex N.V. » € 852 320,00
29-06-2015 Yandex N.V. » € 447 992,83
26-06-2015 Yandex N.V. » € 876 400,00
25-06-2015 Yandex N.V. » € 890 400,00
24-06-2015 Yandex N.V. » € 893 200,00
23-06-2015 Yandex N.V. » € 896 000,00
22-06-2015 Yandex N.V. » € 920 950,00
19-06-2015 Yandex N.V. » € 946 375,00
18-06-2015 Yandex N.V. » € 965 010,00
17-06-2015 Yandex N.V. » € 966 715,00
16-06-2015 Yandex N.V. » € 963 200,00
15-06-2015 Yandex N.V. » € 966 560,00
12-06-2015 Yandex N.V. » € 980 000,00
11-06-2015 Yandex N.V. » € 973 280,00
10-06-2015 Yandex N.V. » € 987 620,00
09-06-2015 Yandex N.V. » € 968 800,00
08-06-2015 Yandex N.V. » € 969 920,00
05-06-2015 Yandex N.V. » € 976 640,00
04-06-2015 Yandex N.V. » € 999 485,00
03-06-2015 Yandex N.V. » € 1 010 100,00
02-06-2015 Yandex N.V. » € 1 033 450,00
01-06-2015 Yandex N.V. » € 982 635,00
29-05-2015 Yandex N.V. » € 998 800,00
28-05-2015 Yandex N.V. » € 990 265,00
27-05-2015 Yandex N.V. » € 975 005,00
26-05-2015 Yandex N.V. » € 990 265,00
22-05-2015 Yandex N.V. » € 1 038 800,00
21-05-2015 Yandex N.V. » € 1 037 850,00
20-05-2015 Yandex N.V. » € 1 031 190,00
19-05-2015 Yandex N.V. » € 1 056 720,00
18-05-2015 Yandex N.V. » € 1 086 420,00
15-05-2015 Yandex N.V. » € 1 077 455,00
14-05-2015 Yandex N.V. » € 1 108 080,00
13-05-2015 Yandex N.V. » € 1 079 680,00
12-05-2015 Yandex N.V. » € 1 079 680,00
11-05-2015 Yandex N.V. » € 1 080 585,00
08-05-2015 Yandex N.V. » € 1 085 280,00
07-05-2015 Yandex N.V. » € 1 083 105,00
06-05-2015 Yandex N.V. » € 1 107 680,00
05-05-2015 Yandex N.V. » € 1 078 920,00
04-05-2015 Yandex N.V. » € 1 081 920,00
01-05-2015 Yandex N.V. »
30-04-2015 Yandex N.V. » € 1 086 960,00
29-04-2015 Yandex N.V. » € 1 069 750,00
28-04-2015 Yandex N.V. » € 928 496,10
27-04-2015 Yandex N.V. » € 1 664 550,00
24-04-2015 Yandex N.V. » € 1 679 130,00
23-04-2015 Yandex N.V. » € 1 696 950,00
22-04-2015 Yandex N.V. » € 1 652 347,50
21-04-2015 Yandex N.V. » € 1 636 297,50
20-04-2015 Yandex N.V. » € 1 625 865,00
17-04-2015 Yandex N.V. » € 1 646 730,00
16-04-2015 Yandex N.V. » € 1 648 741,60
15-04-2015 Yandex N.V. » € 1 565 355,00
14-04-2015 Yandex N.V. » € 940 220,00
13-04-2015 Yandex N.V. » € 947 640,00
10-04-2015 Yandex N.V. » € 949 230,00
09-04-2015 Yandex N.V. » € 970 380,00
08-04-2015 Yandex N.V. » € 952 660,00
07-04-2015 Yandex N.V. » € 922 860,00
06-04-2015 Yandex N.V. »
02-04-2015 Yandex N.V. » € 876 420,00
01-04-2015 Yandex N.V. » € 840 240,00
31-03-2015 Yandex N.V. » € 824 040,00
30-03-2015 Yandex N.V. » € 826 740,00
27-03-2015 Yandex N.V. » € 835 485,00
26-03-2015 Yandex N.V. » € 833 800,00
25-03-2015 Yandex N.V. » € 843 700,00
24-03-2015 Yandex N.V. » € 821 315,00
23-03-2015 Yandex N.V. » € 809 325,00
20-03-2015 Yandex N.V. » € 791 640,00
19-03-2015 Yandex N.V. » € 772 005,00
18-03-2015 Yandex N.V. » € 762 670,00
17-03-2015 Yandex N.V. » € 760 020,00
28-11-2014 Yandex N.V. » € 2 351 250,00
26-11-2014 Yandex N.V. » € 2 450 625,00
25-11-2014 Yandex N.V. » € 2 434 740,00
24-11-2014 Yandex N.V. » € 2 458 920,00
21-11-2014 Yandex N.V. » € 2 484 960,00
20-11-2014 Yandex N.V. » € 2 439 375,00
19-11-2014 Yandex N.V. » € 2 420 625,00
18-11-2014 Yandex N.V. » € 2 437 500,00
17-11-2014 Yandex N.V. » € 2 439 375,00
14-11-2014 Yandex N.V. » € 2 435 670,00
13-11-2014 Yandex N.V. » € 2 464 687,50
12-11-2014 Yandex N.V. » € 2 498 437,50
11-11-2014 Yandex N.V. » € 2 443 110,00
10-11-2014 Yandex N.V. » € 2 499 375,00
07-11-2014 Yandex N.V. » € 2 453 340,00
06-11-2014 Yandex N.V. » € 2 475 000,00
05-11-2014 Yandex N.V. » € 2 553 750,00
04-11-2014 Yandex N.V. » € 2 576 250,00
03-11-2014 Yandex N.V. » € 2 634 375,00
31-10-2014 Yandex N.V. » € 2 662 500,00
31-10-2014 Yandex N.V. » € 2 146 303,98
30-10-2014 Yandex N.V. » € 2 659 230,00
29-10-2014 Yandex N.V. » € 2 697 480,00
28-10-2014 Yandex N.V. » € 2 688 907,50
27-10-2014 Yandex N.V. » € 2 599 372,50
24-10-2014 Yandex N.V. » € 2 626 042,50
23-10-2014 Yandex N.V. » € 2 635 567,50
22-10-2014 Yandex N.V. » € 2 547 937,50
21-10-2014 Yandex N.V. » € 2 594 880,00
20-10-2014 Yandex N.V. » € 2 510 400,00
17-10-2014 Yandex N.V. » € 2 544 960,00
16-10-2014 Yandex N.V. » € 2 437 447,50
15-10-2014 Yandex N.V. » € 2 407 920,00
14-10-2014 Yandex N.V. » € 2 421 090,00
13-10-2014 Yandex N.V. » € 2 410 777,50
10-10-2014 Yandex N.V. » € 667 606,54
09-10-2014 Yandex N.V. » € 2 477 760,00
08-10-2014 Yandex N.V. » € 2 451 330,00
07-10-2014 Yandex N.V. » € 2 508 975,00
06-10-2014 Yandex N.V. » € 2 564 730,00
03-10-2014 Yandex N.V. » € 2 550 555,00
02-10-2014 Yandex N.V. » € 2 496 690,00
01-10-2014 Yandex N.V. » € 2 542 050,00
30-09-2014 Yandex N.V. » € 2 646 945,00
29-09-2014 Yandex N.V. » € 2 712 720,00
26-09-2014 Yandex N.V. » € 2 826 067,50
25-09-2014 Yandex N.V. » € 2 840 355,00
24-09-2014 Yandex N.V. » € 2 845 440,00
23-09-2014 Yandex N.V. » € 2 800 912,50
22-09-2014 Yandex N.V. » € 2 755 200,00
19-09-2014 Yandex N.V. » € 2 854 125,00
18-09-2014 Yandex N.V. » € 2 925 720,00
17-09-2014 Yandex N.V. » € 3 928 600,00
16-09-2014 Yandex N.V. » € 3 961 590,00
15-09-2014 Yandex N.V. » € 2 399 177,81
12-09-2014 Yandex N.V. » € 4 015 770,00
11-09-2014 Yandex N.V. » € 3 939 660,00
10-09-2014 Yandex N.V. » € 3 971 910,00
09-09-2014 Yandex N.V. » € 4 015 770,00
08-09-2014 Yandex N.V. » € 4 051 890,00
05-09-2014 Yandex N.V. » € 4 055 760,00
04-09-2014 Yandex N.V. » € 3 166 487,21
03-09-2014 Yandex N.V. » € 4 024 680,00
02-09-2014 Yandex N.V. » € 2 843 355,00
29-08-2014 Yandex N.V. » € 2 804 670,00
28-08-2014 Yandex N.V. » € 2 810 610,00
21-08-2014 Yandex N.V. » € 223 068,93
20-08-2014 Yandex N.V. » € 807 044,00
19-08-2014 Yandex N.V. » € 812 844,00
05-08-2014 Yandex N.V. » € 287 527,20
04-08-2014 Yandex N.V. » € 812 040,00
01-08-2014 Yandex N.V. » € 606 015,00
31-07-2014 Yandex N.V. » € 811 504,00
30-07-2014 Yandex N.V. » € 840 448,00
29-07-2014 Yandex N.V. » € 828 388,00
28-07-2014 Yandex N.V. » € 809 092,00
25-07-2014 Yandex N.V. » € 818 740,00
24-07-2014 Yandex N.V. » € 837 810,00
23-07-2014 Yandex N.V. » € 826 200,00
22-07-2014 Yandex N.V. » € 611 145,00
21-07-2014 Yandex N.V. » € 60 972,75
18-07-2014 Yandex N.V. » € 415 125,00
17-07-2014 Yandex N.V. » € 818 640,00
12-03-2014 Yandex N.V. » € 98 260 021,57
08-11-2013 Yandex N.V. » € 1 085 556,78
29-08-2013 Yandex N.V. » € 406 119 138,43
13-03-2013 Yandex N.V. » € 591 500 000,00
11-12-2012 Yandex N.V. » € 141 988 600,00
06-09-2012 Yandex N.V. » € 117 089 280,00

Render time: 7.25857 seconds
Memory usage 0.9MB (919.55KB - 941624B).

This page is not loaded from the cache

Files included: