Gardner I.




All filings

Date Company Position sold bought details
08-07-2016 ForFarmers N.V. » € 63 298,56
15-06-2015 ForFarmers N.V. » € 54 215,28
29-04-2015 ForFarmers N.V. » € 4 000,00
08-05-2014 ForFarmers N.V. » € 1 102,50
17-04-2014 ForFarmers N.V. » € 30 000,74
28-05-2013 ForFarmers N.V. » € 92,00
27-05-2013 ForFarmers N.V. » € 932,00
21-05-2013 ForFarmers N.V. » € 1 912,50
15-05-2013 ForFarmers N.V. » € 368,00
14-05-2013 ForFarmers N.V. » € 2 300,00
13-05-2013 ForFarmers N.V. » € 4 383,00
08-05-2013 ForFarmers N.V. » € 4 700,00
07-05-2013 ForFarmers N.V. » € 1 416,00
06-05-2013 ForFarmers N.V. » € 4 780,00
15-01-2013 ForFarmers N.V. » € 10 706,50
11-01-2013 ForFarmers N.V. » € 1 944,00
07-01-2013 ForFarmers N.V. » € 10 600,00

Render time: 0.34861 seconds
Memory usage 0.16MB (163.55KB - 167480B).

This page is not loaded from the cache

Files included: