Megalo Ltd.




All filings

Date Company Position sold bought details
17-10-2018 NEPI Rockcastle Plc » € 26 941 138,18
16-10-2018 NEPI Rockcastle Plc » € 85 097 549,79
12-10-2018 NEPI Rockcastle Plc » € 23 658 989,53
10-10-2018 NEPI Rockcastle Plc » € 29 550 940,26
09-10-2018 NEPI Rockcastle Plc » € 177 311 344,00
08-10-2018 NEPI Rockcastle Plc » € 43 482 528,00
05-10-2018 NEPI Rockcastle Plc » € 90 927,90
25-06-2018 NEPI Rockcastle Plc » € 130 288 390,44
22-06-2018 NEPI Rockcastle Plc » € 54 509 753,17
21-06-2018 NEPI Rockcastle Plc » € 191 247 600,00
22-02-2018 NEPI Rockcastle Plc » € 25 276 445,00
22-02-2018 NEPI Rockcastle Plc » € 520 325,92
12-10-2017 NEPI Rockcastle Plc » € 2 765 092,06

Render time: 0.36788 seconds
Memory usage 0.15MB (151.55KB - 155192B).

This page is not loaded from the cache

Files included: