RMB Limited




All filings

Date Company Position sold bought details
26-04-2019 NEPI Rockcastle Plc » € 6 748 591,65
29-03-2018 NEPI Rockcastle Plc » € 71 954 306,33
19-03-2018 NEPI Rockcastle Plc » € 37 726 465,42
16-03-2018 NEPI Rockcastle Plc » € 10 010 324,22
15-03-2018 NEPI Rockcastle Plc » € 50 067 517,50
15-03-2018 NEPI Rockcastle Plc » € 3 070 602,92

Render time: 0.13297 seconds
Memory usage 0.14MB (143.26KB - 146696B).

This page is not loaded from the cache

Files included: