Delsa Investments Proprietary Limited




All filings

Date Company Position sold bought details
03-03-2020 NEPI Rockcastle Plc » Beneficiary € 829 905 120,00
21-02-2020 NEPI Rockcastle Plc » Beneficiary € 204 907 300,00
19-12-2019 NEPI Rockcastle Plc » € 67 822 770,06
18-12-2019 NEPI Rockcastle Plc » € 321 269 441,17
13-12-2019 NEPI Rockcastle Plc » € 270 193 570,97
12-12-2019 NEPI Rockcastle Plc » € 219 926 594,98
12-04-2019 NEPI Rockcastle Plc » € 46 098 000,00
10-04-2019 NEPI Rockcastle Plc » € 28 753 652,56
25-03-2019 NEPI Rockcastle Plc » € 291 933 000,00
05-03-2019 NEPI Rockcastle Plc » € 77 001 480,00
04-03-2019 NEPI Rockcastle Plc » € 116 250 930,00
28-02-2019 NEPI Rockcastle Plc » € 38 002 470,00

Render time: 0.27405 seconds
Memory usage 0.15MB (151.26KB - 154888B).

This page is not loaded from the cache

Files included: