CEMZ Holdings Limited




All filings

Date Company Position sold bought details
11-09-2020 NEPI Rockcastle Plc » Director € 54 513 210,98
28-10-2019 NEPI Rockcastle Plc » € 33 698 191,99
26-04-2019 NEPI Rockcastle Plc » € 56 631 221,25
28-06-2018 NEPI Rockcastle Plc » € 189 234 980,00
25-10-2017 NEPI Rockcastle Plc » € 90 528 965,60
24-10-2017 NEPI Rockcastle Plc » € 83 529 949,67
12-10-2017 NEPI Rockcastle Plc » € 45 974 855,70

Render time: 0.14251 seconds
Memory usage 0.14MB (143.55KB - 147000B).

This page is not loaded from the cache

Files included: