Veer, Van der A.




All filings

Date Company Position sold bought details
17-12-2021 NEPI Rockcastle Plc » Director
20-10-2021 NEPI Rockcastle Plc » Director
28-05-2021 NEPI Rockcastle Plc » Director € 4 823 431,20
27-05-2021 NEPI Rockcastle Plc » Director € 30 547 949,20
22-04-2021 NEPI Rockcastle Plc » Director € 19 691 822,40
28-09-2020 NEPI Rockcastle Plc » Director € 7 913 573,83
11-09-2020 NEPI Rockcastle Plc » Director € 5 590 327,71
19-06-2020 NEPI Rockcastle Plc » Director € 10 621 238,40
18-06-2020 NEPI Rockcastle Plc » Director € 8 788 500,00
27-02-2020 NEPI Rockcastle Plc » Director € 15 314 324,96
28-10-2019 NEPI Rockcastle Plc » € 8 200 834,64
26-04-2019 NEPI Rockcastle Plc » € 123 328,20
29-03-2018 NEPI Rockcastle Plc » € 32 985 644,00
28-03-2018 NEPI Rockcastle Plc » € 98 924 947,47
12-10-2017 NEPI Rockcastle Plc » € 4 775 815,98

Render time: 0.31203 seconds
Memory usage 0.15MB (155.55KB - 159288B).

This page is not loaded from the cache

Files included: