Gallogly J.L.




All filings

Date Company Position sold bought details
02-09-2014 LyondellBasell Industries N.V. » € 12 465 691,80 € 1 431 169,28
04-08-2014 LyondellBasell Industries N.V. » € 11 995 185,35 € 1 463 944,14
01-07-2014 LyondellBasell Industries N.V. » € 11 248 931,66 € 1 496 736,97
02-06-2014 LyondellBasell Industries N.V. » € 11 343 624,08 € 1 485 811,89
14-05-2014 LyondellBasell Industries N.V. » € 3 184 614,96
07-05-2014 LyondellBasell Industries N.V. » € 1 518 568,93
01-04-2014 LyondellBasell Industries N.V. » € 1 507 643,97
06-11-2013 LyondellBasell Industries N.V. » € 762 922,88
09-09-2013 LyondellBasell Industries N.V. » € 7 768 389,50
06-08-2013 LyondellBasell Industries N.V. » € 11 856 569,89
12-06-2013 LyondellBasell Industries N.V. » € 7 538 119,68
03-06-2013 LyondellBasell Industries N.V. » € 7 181 560,30 € 1 420 278,41
14-05-2013 LyondellBasell Industries N.V. » € 2 022 734,27
06-05-2013 LyondellBasell Industries N.V. » € 6 756 297,97 € 1 431 169,28
01-04-2013 LyondellBasell Industries N.V. »
01-03-2013 LyondellBasell Industries N.V. » € 6 398 141,07 € 1 420 244,32
19-02-2013 LyondellBasell Industries N.V. » € 10 577 208,31
11-02-2013 LyondellBasell Industries N.V. » € 6 791 539,50 € 1 463 944,14
02-01-2013 LyondellBasell Industries N.V. » € 6 534 707,19 € 1 453 019,19
11-12-2012 LyondellBasell Industries N.V. »
07-11-2012 LyondellBasell Industries N.V. » € 6 551 178,31
07-11-2012 LyondellBasell Industries N.V. » € 6 056 750,95
07-09-2012 LyondellBasell Industries N.V. » € 4 966 279,09
02-04-2012 LyondellBasell Industries N.V. » € 9 181 097,37 € 3 668 689,01
01-03-2012 LyondellBasell Industries N.V. » € 9 058 182,75 € 3 668 689,01
28-02-2012 LyondellBasell Industries N.V. »
01-02-2012 LyondellBasell Industries N.V. » € 18 029 775,46 € 3 641 104,88
10-01-2012 LyondellBasell Industries N.V. »

Render time: 0.55595 seconds
Memory usage 0.18MB (187.55KB - 192056B).

This page is not loaded from the cache

Files included: