Robeco Hollands Bezit N.V.




All filings

Date Name Position sold bought
28-11-2019 Bergakker S. » € 222 783,00
26-07-2019 Bergakker S. » € 150 030,06
07-10-2016 Vondenbusch Chr. » € 74 986,04
05-10-2016 Vondenbusch Chr. » € 75 016,04
10-08-2015 Vondenbusch Chr. » € 62 495,20
09-07-2015 Vondenbusch Chr. » € 120,92
25-03-2015 Vondenbusch Chr. » € 75 019,80
26-02-2015 Vondenbusch Chr. » € 74 994,42
17-10-2014 Vondenbusch Chr. » € 24 906,70
13-10-2014 Vondenbusch Chr. » € 34 905,00
13-08-2014 Vondenbusch Chr. » € 19 967,68
11-08-2014 Vondenbusch Chr. » € 19 904,15
14-06-2013 Vondenbusch Chr. » € 25 003,66
18-04-2013 Vondenbusch Chr. » € 10 003,11
17-04-2013 Vondenbusch Chr. » € 10 010,00
15-04-2013 Vondenbusch Chr. » € 9 994,05
12-04-2013 Vondenbusch Chr. » € 9 992,52
10-04-2013 Vondenbusch Chr. » € 10 004,86
08-04-2013 Vondenbusch Chr. » € 10 007,60
05-04-2013 Vondenbusch Chr. » € 10 009,94
13-02-2013 Grootveld H. » € 5 004,22
24-01-2013 Vondenbusch Chr. » € 50 004,24
17-12-2012 Vondenbusch Chr. » € 50 005,50
05-11-2012 Vondenbusch Chr. » € 49 998,80
03-10-2012 Grootveld H. » € 8 480,16
01-10-2012 Vondenbusch Chr. » € 30 007,00
04-09-2012 Vondenbusch Chr. » € 25 007,22
19-07-2012 Vondenbusch Chr. » € 49 995,75
16-07-2012 Vondenbusch Chr. » € 34 997,41
09-07-2012 Grootveld H. » € 9 991,80
12-06-2012 Rademaker H.A.A. » € 12 470,40
06-06-2012 Vondenbusch Chr. » € 9 996,61
05-06-2012 Vondenbusch Chr. » € 3 004,64
05-06-2012 Grootveld H. » € 74,36
05-06-2012 Rademaker H.A.A. » € 27 024,88
04-06-2012 Grootveld H. » € 90 002,22
26-05-2012 Vondenbusch Chr. » € 15 461,55
25-05-2012 Grootveld H. » € 421,20
17-05-2012 Vondenbusch Chr. » € 10 008,16
25-04-2012 Grootveld H. » € 420,64
24-04-2012 Vondenbusch Chr. » € 9 998,10
18-04-2012 Vondenbusch Chr. » € 9 995,16
12-04-2012 Vondenbusch Chr. » € 9 994,40
10-04-2012 Vondenbusch Chr. » € 9 992,36
05-04-2012 Vondenbusch Chr. » € 9 991,67
27-03-2012 Grootveld H. » € 409,80
26-03-2012 Vondenbusch Chr. » € 20 006,49
23-03-2012 Vondenbusch Chr. » € 30 005,06
14-03-2012 Vondenbusch Chr. » € 29 997,04
28-02-2012 Rademaker H.A.A. » € 12 625,95
27-02-2012 Grootveld H. » € 410,40
09-02-2012 Vondenbusch Chr. » € 14 990,74
06-02-2012 Vondenbusch Chr. » € 15 004,51
02-02-2012 Vondenbusch Chr. » € 9 993,11
30-01-2012 Vondenbusch Chr. » € 20 009,22
27-01-2012 Grootveld H. » € 397,11
24-01-2012 Vondenbusch Chr. »
23-01-2012 Vondenbusch Chr. »
22-01-2012 Rademaker H.A.A. » € 12 378,54
20-01-2012 Vondenbusch Chr. » € 10 000,00
19-01-2012 Vondenbusch Chr. » € 10 007,60
30-12-2011 Vondenbusch Chr. » € 13 997,28
29-12-2011 Vondenbusch Chr. » € 10 993,56
23-12-2011 Grootveld H. » € 377,80
25-11-2011 Grootveld H. » € 388,93
25-10-2011 Grootveld H. » € 383,20
05-10-2011 Vondenbusch Chr. » € 4 999,28
27-09-2011 Grootveld H. » € 383,18
30-08-2011 Vondenbusch Chr. » € 4 921,67
25-08-2011 Grootveld H. » € 380,16
18-08-2011 Vondenbusch Chr. » € 5 004,61
11-08-2011 Rademaker H.A.A. » € 1 323,66
26-07-2011 Grootveld H. » € 386,84
15-07-2011 Vondenbusch Chr. » € 10 004,97
27-06-2011 Grootveld H. » € 383,61
23-06-2011 Vondenbusch Chr. » € 19 988,48
22-06-2011 Vondenbusch Chr. » € 19 992,89
21-06-2011 Vondenbusch Chr. » € 20 004,72
20-06-2011 Vondenbusch Chr. » € 20 000,97
10-06-2011 Vondenbusch Chr. » € 9 993,27
31-05-2011 Vondenbusch Chr. » € 10 006,40
25-05-2011 Grootveld H. » € 378,18
25-05-2011 Vondenbusch Chr. » € 10 000,76
24-05-2011 Vondenbusch Chr. » € 10 008,25
19-05-2011 Rademaker H.A.A. » € 6 932,25
18-05-2011 Vondenbusch Chr. » € 10 008,46
08-05-2011 Vondenbusch Chr. » € 99 992,13
05-05-2011 Rademaker H.A.A. » € 24 461,34
03-05-2011 Vondenbusch Chr. » € 9 991,64
27-04-2011 Grootveld H. » € 383,01
19-04-2011 Vondenbusch Chr. » € 9 999,00
25-03-2011 Grootveld H. » € 387,26
22-03-2011 Vondenbusch Chr. » € 9 990,45
28-02-2011 Grootveld H. » € 387,94
15-02-2011 Vondenbusch Chr. » € 9 987,12
07-02-2011 Vondenbusch Chr. » € 8 000,52
03-02-2011 Vondenbusch Chr. » € 49 989,85
02-02-2011 Vondenbusch Chr. » € 29 989,19
26-01-2011 Grootveld H. » € 387,94
31-12-2010 Grootveld H. » € 25 077,42
22-12-2010 Grootveld H. » € 436,20
15-12-2010 Vondenbusch Chr. » € 3 550,80
02-12-2010 Vondenbusch Chr. » € 4 995,55
30-11-2010 Vondenbusch Chr. » € 3 960,45
26-10-2010 Vondenbusch Chr. » € 4 002,22
21-10-2010 Vondenbusch Chr. » € 6 009,36
30-09-2010 Vondenbusch Chr. » € 5 002,50
29-09-2010 Vondenbusch Chr. » € 5 007,39
28-09-2010 Vondenbusch Chr. » € 4 994,94
24-09-2010 Grootveld H. » € 22 468,77
14-09-2010 Vondenbusch Chr. » € 7 002,12
13-09-2010 Vondenbusch Chr. » € 3 004,92
08-09-2010 Vondenbusch Chr. » € 5 003,88
06-09-2010 Vondenbusch Chr. » € 4 988,37
23-08-2010 Vondenbusch Chr. » € 10 001,60
16-08-2010 Vondenbusch Chr. » € 9 997,99
06-07-2010 Vondenbusch Chr. » € 5 003,88
02-07-2010 Vondenbusch Chr. » € 10 004,50
26-05-2010 Grootveld H. » € 9 997,26
26-05-2010 Vondenbusch Chr. » € 4 998,63
24-05-2010 Grootveld H. » € 9 998,94
21-05-2010 Grootveld H. » € 10 004,41
21-05-2010 Vondenbusch Chr. » € 4 992,82
20-05-2010 Vondenbusch Chr. » € 4 999,28
17-05-2010 Vondenbusch Chr. » € 4 997,20
12-05-2010 Vondenbusch Chr. » € 5 001,18
10-05-2010 Vondenbusch Chr. » € 4 997,00
07-05-2010 Vondenbusch Chr. » € 4 985,00
06-05-2010 Vondenbusch Chr. » € 4 992,24
05-05-2010 Vondenbusch Chr. » € 9 996,76
30-03-2010 Vondenbusch Chr. » € 10 008,25
22-03-2010 Vondenbusch Chr. » € 10 006,32
18-03-2010 Vondenbusch Chr. » € 19 999,52
05-02-2010 Vondenbusch Chr. » € 4 997,16
28-01-2010 Vondenbusch Chr. » € 4 999,68
27-01-2010 Vondenbusch Chr. » € 4 991,34
22-01-2010 Vondenbusch Chr. » € 9 993,24
14-01-2010 Vondenbusch Chr. » € 9 996,73
24-12-2009 Vondenbusch Chr. » € 2 989,98
23-12-2009 Vondenbusch Chr. » € 9 993,62
22-12-2009 Vondenbusch Chr. » € 6 993,15
04-08-2009 Vondenbusch Chr. » € 9 999,33
03-08-2009 Vondenbusch Chr. » € 9 999,33
03-06-2009 Vondenbusch Chr. » € 9 998,56
29-05-2009 Grootveld H. » € 20 391,30
29-05-2009 Vondenbusch Chr. » € 26 976,50
11-03-2009 Vondenbusch Chr. » € 9 997,40
25-02-2009 Vondenbusch Chr. » € 10 003,84
02-01-2009 Vondenbusch Chr. » € 10 001,09
27-10-2008 Grootveld H. » € 24 992,72
10-10-2008 Grootveld H. » € 14 994,62
30-05-2008 Siegers P. » € 113,28
30-05-2008 Wijk, van E.B. » € 113,28
30-05-2008 Goeij, de P.E. » € 84,96
01-06-2007 Wijk, van E.B. » € 63,96
01-06-2007 Goeij, de P.E. » € 63,96
01-06-2007 Siegers P. » € 95,94
11-11-2005 Radelaar R.F. » € 4 294,21
18-10-2005 Radelaar R.F. » € 16 457,80

Render time: 4.34006 seconds
Memory usage 0.46MB (475.26KB - 486664B).

This page is not loaded from the cache

Files included: