Volta Finance Limited




All filings

Date Name Position sold bought
01-11-2022 Kershaw D. » Director € 6 206,40
01-11-2022 Ogoundele Y. » Director € 8 688,00
01-11-2022 Harrison G. » Director € 4 344,00
01-11-2022 Page, Le S. » Director € 5 275,20
01-08-2022 Page, Le S. » Director € 5 496,76
01-08-2022 Ogoundele Y. » Director € 1 524,84
01-08-2022 Harrison G. » Director € 4 522,12
01-08-2022 Kershaw D. » Director € 4 847,00
24-05-2022 Meader, Jonathan » Director
24-05-2022 Kingwell S. » Director
03-05-2022 Harrison G. » Director € 4 464,00
03-05-2022 Page, Le S. » Director € 5 418,00
03-05-2022 Kershaw D. » Director € 4 782,00
03-05-2022 Meader, Jonathan » Director € 6 372,00
31-01-2022 Page, Le S. » Director € 5 507,56
31-01-2022 Kershaw D. » Director € 4 728,84
31-01-2022 Harrison G. » Director € 4 666,04
31-01-2022 Meader P. » Director € 6 480,96
01-11-2021 Varotsis P. » Director € 4 625,50
01-11-2021 Kershaw D. » Director € 4 625,50
01-11-2021 Harrison G. » Director € 4 957,26
01-11-2021 Page, Le S. » Director € 5 620,78
01-11-2021 Meader P. » Director € 6 609,68
02-08-2021 Meader P. » Director € 6 355,10
02-08-2021 Kershaw D. » Director € 1 548,67
02-08-2021 Page, Le S. » Director € 5 404,92
02-08-2021 Harrison G. » Director € 4 769,41
02-08-2021 Varotsis P. » Director € 4 448,57
05-05-2021 Meader P. » Director € 6 417,54
05-05-2021 Varotsis P. » Director € 4 496,52
05-05-2021 Harrison G. » Director € 4 811,64
05-05-2021 Page, Le S. » Director € 5 454,00
01-02-2021 Page, Le S. » Director € 5 621,28
01-02-2021 Meader P. » Director € 6 609,12
01-02-2021 Harrison G. » Director € 4 956,84
01-02-2021 Varotsis P. » Director € 4 627,56
31-10-2020 Varotsis P. » director € 3 495,15
31-10-2020 Harrison G. » director € 3 746,25
31-10-2020 Page, Le S. » director € 4 248,45
31-10-2020 Meader P. » director € 4 997,70
12-08-2020 Meader P. » Director and Chairman
12-08-2020 Kingwell S. » Director and Chairman
31-07-2020 Moini A. » Director € 5 226,60
31-07-2020 Harrison G. » Director € 5 584,65
31-07-2020 Meader P. » Director € 7 128,45
31-07-2020 Page, Le S. » Director € 6 268,20
31-07-2020 Varotsis P. » Director € 5 584,65
01-05-2020 Moini A. » Director € 5 216,00
01-05-2020 Harrison G. » Director € 5 572,00
01-05-2020 Meader P. » Director € 7 116,00
01-05-2020 Varotsis P. » Director € 5 572,00
01-05-2020 Page, Le S. » Director € 6 256,00
03-02-2020 Harrison G. » Director € 6 111,60
03-02-2020 Moini A. » Director € 5 202,00
03-02-2020 Meader P. » Director € 7 807,80
03-02-2020 Page, Le S. » Director € 6 864,00
03-02-2020 Varotsis P. » Director € 6 111,60
08-11-2019 Meader P. » € 7 768,80
08-11-2019 Varotsis P. » € 6 088,88
08-11-2019 Page, Le S. » € 6 832,56
08-11-2019 Moini A. » € 5 697,12
08-11-2019 Harrison G. » € 6 088,88
06-11-2019 Varotsis P. » € 49 050,00
01-08-2019 Moini A. » € 5 861,70
01-08-2019 Harrison G. » € 6 261,84
01-08-2019 Meader P. » € 7 995,78
01-08-2019 Varotsis P. » € 6 261,84
01-08-2019 Page, Le S. » € 7 034,04
28-05-2019 Moini A. » € 5 856,22
28-05-2019 Harrison G. » € 6 254,08
28-05-2019 Meader P. » € 7 985,12
28-05-2019 Varotsis P. » € 6 254,08
28-05-2019 Page, Le S. » € 7 014,90
10-04-2019 Varotsis P. » € 50 345,12
21-02-2019 Moini A. » € 6 599,76
21-02-2019 Meader P. » € 8 997,57
21-02-2019 Page, Le S. » € 7 910,46
21-02-2019 Harrison G. » € 7 046,94
21-02-2019 Varotsis P. » € 7 046,94
20-11-2018 Varotsis P. » € 7 046,28
20-11-2018 Moini A. » € 6 599,16
20-11-2018 Meader P. » € 9 000,36
20-11-2018 Page, Le S. » € 7 915,68
20-11-2018 Harrison G. » € 7 046,28
10-08-2018 Harrison G. » € 7 046,88
10-08-2018 Moini A. » € 6 598,14
10-08-2018 Meader P. » € 8 999,73
10-08-2018 Page, Le S. » € 7 911,12
10-08-2018 Varotsis P. » € 7 046,88
08-05-2018 Moini A. » € 6 601,26
08-05-2018 Meader P. » € 8 998,00
08-05-2018 Page, Le S. » € 7 910,06
08-05-2018 Varotsis P. » € 7 051,16
08-05-2018 Harrison G. » € 7 051,16
09-02-2018 Page, Le S. » € 7 912,32
09-02-2018 Varotsis P. » € 7 047,04
09-02-2018 Meader P. » € 9 002,24
09-02-2018 Harrison G. » € 7 047,04
09-02-2018 Moini A. » € 6 597,76
10-11-2017 Meader P. » € 9 000,36
10-11-2017 Varotsis P. » € 7 046,28
10-11-2017 Harrison G. » € 7 046,28
10-11-2017 Page, Le S. » € 7 915,68
10-11-2017 Moini A. » € 6 599,16
11-08-2017 Moini A. » € 3 088,53
11-08-2017 Harrison G. » € 6 955,47
11-08-2017 Musselbrook J. » € 3 749,76
11-08-2017 Meader P. » € 8 997,75
11-08-2017 Varotsis P. » € 7 047,54
11-08-2017 Page, Le S. » € 7 909,65
10-05-2017 Musselbrook J. » € 7 046,28
10-05-2017 Varotsis P. » € 7 046,28
10-05-2017 Meader P. » € 9 003,58
10-05-2017 Page, Le S. » € 7 914,30
10-05-2017 Harrison G. » € 6 603,76
09-02-2017 Harrison G. » € 4 502,25
09-02-2017 Musselbrook J. » € 4 502,25
09-02-2017 Meader P. » € 8 997,25
09-02-2017 Varotsis P. » € 4 502,25
09-02-2017 Page, Le S. » € 4 502,25
06-12-2016 Varotsis P. » € 42 600,00
08-11-2016 Harrison G. » € 4 499,82
08-11-2016 Musselbrook J. » € 4 499,82
08-11-2016 Meader P. » € 8 999,64
08-11-2016 Varotsis P. » € 7 497,36
08-11-2016 Page, Le S. » € 4 499,82
08-08-2016 Musselbrook J. » € 10 499,20
08-08-2016 Varotsis P. » € 10 499,20
08-08-2016 Meader P. » € 9 003,20
08-08-2016 Page, Le S. » € 10 499,20
08-08-2016 Harrison G. » € 10 499,20
11-05-2016 Musselbrook J. » € 10 497,52
11-05-2016 Varotsis P. » € 7 501,68
11-05-2016 Meader P. » € 8 999,60
11-05-2016 Page, Le S. » € 10 497,52
11-05-2016 Harrison G. » € 10 497,52
10-02-2016 Gilligan J. » € 2 250,50
10-02-2016 Musselbrook J. » € 4 501,00
10-02-2016 Varotsis P. » € 4 501,00
10-02-2016 Meader P. » € 7 876,75
10-02-2016 Page, Le S. » € 4 501,00
10-02-2016 Harrison G. » € 7 497,38
18-12-2015 Page, Le S. » € 31 050,00
15-12-2015 Varotsis P. » € 31 000,00
14-12-2015 Meader P. » € 26 376,00
10-11-2015 Gilligan J. » € 8 998,40
10-11-2015 Musselbrook J. » € 7 501,01
10-11-2015 Varotsis P. » € 7 501,01
10-11-2015 Meader P. » € 4 126,61
10-11-2015 Page, Le S. » € 4 499,20
10-11-2015 Harrison G. » € 3 585,30
19-08-2015 Gilligan J. » € 8 997,25
19-08-2015 Musselbrook J. » € 7 496,50
19-08-2015 Varotsis P. » € 7 496,50
19-08-2015 Meader P. » € 4 502,25
19-08-2015 Page, Le S. » € 4 502,25
08-05-2015 Gilligan J. » € 9 003,12
08-05-2015 Musselbrook J. » € 10 498,98
08-05-2015 Varotsis P. » € 10 498,98
08-05-2015 Meader P. » € 16 503,39
08-05-2015 Page, Le S. » € 16 503,39
06-02-2015 Gilligan J. » € 8 675,00
06-02-2015 Jimenez Ch. » € 1 450,00
06-02-2015 Meader P. » € 7 337,50
06-02-2015 Musselbrook J. » € 4 337,50
06-02-2015 Varotsis P. »
06-02-2015 Page, Le S. » € 7 337,50
11-12-2014 Varotsis P. » € 37 200,00
04-11-2014 Meader P. » € 29 925,00
28-10-2014 Meader P. » € 7 875,00
11-08-2014 Gilligan J. » € 8 105,70
11-08-2014 Jimenez Ch. » € 6 754,75
11-08-2014 Musselbrook J. » € 6 754,75
11-08-2014 Varotsis P. » € 6 754,75
11-08-2014 Meader P. » € 8 837,19
22-04-2014 Gilligan J. » € 10 946,11
22-04-2014 Jimenez Ch. » € 35 006,37
22-04-2014 Musselbrook J. » € 35 193,27
22-04-2014 Varotsis P. » € 35 355,25
07-02-2014 Gilligan J. » € 8 097,84
07-02-2014 Jimenez Ch. » € 4 048,92
07-02-2014 Musselbrook J. » € 4 048,92
07-02-2014 Varotsis P. » € 4 048,92
30-12-2013 Varotsis P. » € 34 491,84
30-12-2013 Musselbrook J. » € 34 332,81
30-12-2013 Jimenez Ch. » € 34 156,11
30-12-2013 Gilligan J. » € 10 354,62
07-11-2013 Gilligan J. » € 8 097,20
07-11-2013 Jimenez Ch. » € 4 048,60
07-11-2013 Musselbrook J. » € 4 048,60
07-11-2013 Varotsis P. » € 4 048,60
09-08-2013 Gilligan J. » € 8 099,55
09-08-2013 Jimenez Ch. » € 6 752,70
09-08-2013 Musselbrook J. » € 6 752,70
09-08-2013 Varotsis P. » € 6 752,70
08-05-2013 Gilligan J. » € 8 102,22
08-05-2013 Musselbrook J. » € 12 150,30
08-05-2013 Varotsis P. » € 12 150,30
08-05-2013 Jimenez Ch. » € 12 150,30
24-04-2013 Gilligan J. » € 8 567,04
24-04-2013 Varotsis P. » € 31 288,32
24-04-2013 Jimenez Ch. » € 30 968,22
24-04-2013 Musselbrook J. » € 31 131,18
15-02-2013 Jimenez Ch. » € 4 049,76
15-02-2013 Gilligan J. » € 8 099,52
15-02-2013 Musselbrook J. » € 4 049,76
15-02-2013 Varotsis P. » € 4 049,76
28-12-2012 Gilligan J. » € 7 065,76
28-12-2012 Varotsis P. » € 26 999,70
28-12-2012 Jimenez Ch. » € 26 725,79
28-12-2012 Musselbrook J. » € 26 865,54
19-11-2012 Musselbrook J. » € 6 750,31
19-11-2012 Varotsis P. » € 6 750,31
19-11-2012 Jimenez Ch. » € 9 448,39
19-11-2012 Gilligan J. » € 8 099,35
29-08-2012 Varotsis P. » € 6 749,22
29-08-2012 Musselbrook J. » € 6 749,22
29-08-2012 Jimenez Ch. » € 6 749,22
29-08-2012 Gilligan J. » € 8 100,64
08-05-2012 Musselbrook J. » € 9 450,92
08-05-2012 Varotsis P. » € 9 450,92
08-05-2012 Gilligan J. » € 8 100,29
08-05-2012 Jimenez Ch. » € 6 749,66
19-04-2012 Gilligan J. » € 274,34
19-04-2012 Jimenez Ch. » € 1 279,08
19-04-2012 Musselbrook J. » € 1 282,82
19-04-2012 Varotsis P. » € 1 392,16
16-01-2012 Gilligan J. » € 3 198,00
16-01-2012 Jimenez Ch. » € 16 992,00
16-01-2012 Musselbrook J. » € 17 043,00
16-01-2012 Varotsis P. » € 18 516,00
18-11-2011 Gilligan J. » € 8 099,00
18-11-2011 Jimenez Ch. » € 6 751,50
18-11-2011 Musselbrook J. » € 6 751,50
18-11-2011 Varotsis P. » € 6 751,50
09-08-2011 Jimenez Ch. » € 6 748,83
09-08-2011 Gillfillan M.J. » Lid Raad van Commissarissen € 8 100,20
09-08-2011 Musselbrook J. » € 6 748,83
09-08-2011 Varotsis P. » € 6 748,83
09-02-2011 Gilligan J. » € 7 679,07
09-02-2011 Musselbrook J. » € 3 841,32
09-02-2011 Varotsis P. » € 3 841,32
09-02-2011 Jimenez Ch. » € 3 841,32
12-01-2011 Varotsis P. » € 47,84
15-11-2010 Varotsis P. » € 5 999,49
15-11-2010 Musselbrook J. » € 8 399,82
15-11-2010 Jimenez Ch. » € 5 999,49
15-11-2010 Gilligan J. » € 7 200,99
09-09-2010 Jimenez Ch. » € 449,43
09-09-2010 Gilligan J. » € 673,08
09-09-2010 Musselbrook J. » € 504,81
09-09-2010 Varotsis P. » € 449,43
25-08-2010 Varotsis P. » € 5 775,00
24-08-2010 Varotsis P. » € 8 085,00
12-08-2010 Jimenez Ch. » € 4 351,59
12-08-2010 Musselbrook J. » € 4 894,74
12-08-2010 Varotsis P. » € 4 351,59
12-08-2010 Gilligan J. » € 6 526,32
25-05-2010 Crook P. » € 7 200,40
25-05-2010 Jimenez Ch. » € 9 599,28
25-05-2010 Varotsis P. » € 9 599,28
25-05-2010 Musselbrook J. » € 6 600,68
12-02-2010 Jimenez Ch. » € 3 795,93
12-02-2010 Crook P. » € 7 591,86
12-02-2010 Musselbrook J. » € 3 795,93
12-02-2010 Varotsis P. » € 3 795,93
18-11-2009 Musselbrook J. » € 7 500,54
18-11-2009 Varotsis P. » € 7 500,54
18-11-2009 Jimenez Ch. » € 7 500,54
18-11-2009 Crook P. » € 8 999,91
03-06-2009 Musselbrook J. » € 5 999,76
13-02-2009 Jimenez Ch. » € 4 500,08
13-02-2009 Crook P. » € 9 000,16
13-02-2009 Demain Ch. » € 4 500,08
13-02-2009 Varotsis P. » € 4 500,08
13-02-2009 Musselbrook J. » € 4 500,08
07-11-2008 Varotsis P. » € 10 499,16
07-11-2008 Musselbrook J. » € 10 499,16
07-11-2008 Demain Ch. » € 10 499,16
07-11-2008 Crook P. » € 8 999,28
07-11-2008 Jimenez Ch. » € 7 499,40
08-08-2008 Musselbrook J. » € 1 500,80
08-08-2008 Demain Ch. » € 1 500,80
08-08-2008 Crook P. » € 8 999,20
08-08-2008 Varotsis P. » € 1 500,80
08-08-2008 Jimenez Ch. » € 4 499,60
08-05-2008 Demain Ch. » € 13 501,80
08-05-2008 Jimenez Ch. » € 13 501,80
08-05-2008 Musselbrook J. » € 13 501,80
08-05-2008 Varotsis P. » € 13 501,80
08-05-2008 Crook P. » € 9 001,20
25-02-2008 Jimenez Ch. » € 4 499,84
25-02-2008 Musselbrook J. » € 4 499,84
25-02-2008 Demain Ch. » € 4 499,84
25-02-2008 Varotsis P. » € 4 499,84
25-02-2008 Crook P. » € 8 999,68
20-12-2007 Jimenez Ch. » € 5 971,00
20-12-2007 Demain Ch. » € 5 971,00
20-12-2007 Varotsis P. » € 5 971,00
20-12-2007 Musselbrook J. » € 5 971,00
20-11-2007 Crook P. » € 9 051,00
20-11-2007 Demain Ch. » € 4 529,00
20-11-2007 Jimenez Ch. » € 4 529,00
20-11-2007 Musselbrook J. » € 4 529,00
20-11-2007 Varotsis P. » € 4 529,00
24-09-2007 Crook P. » € 9 001,20
24-09-2007 Demain Ch. » € 7 503,60
24-09-2007 Jimenez Ch. » € 7 503,60
24-09-2007 Musselbrook J. » € 7 503,60
24-09-2007 Varotsis P. » € 7 503,60
31-05-2007 Crook P. » € 9 004,57
31-05-2007 Demain Ch. » € 7 496,00
31-05-2007 Jimenez Ch. » € 7 496,00
31-05-2007 Musselbrook J. » € 7 496,00
31-05-2007 Varotsis P. » € 7 496,00
03-04-2007 Crook P. » € 8 303,75
03-04-2007 Demain Ch. » € 10 154,30
03-04-2007 Jimenez Ch. » € 10 154,30
03-04-2007 Musselbrook J. » € 10 154,30
03-04-2007 Varotsis P. » € 10 154,30

Render time: 6.72751 seconds
Memory usage 0.82MB (835.55KB - 855608B).

This page is not loaded from the cache

Files included: