Akzo Nobel N.V.




All filings

Date Name Position sold bought
21-04-2022 Friede M. » Executive member € 34 983,80
21-04-2022 Katholm K.M. » Executive member € 6 797,80
21-04-2022 Boxus J. » Executive member € 27 108,30
28-02-2022 Schneider H. » Executive member € 45 463,00
21-04-2021 Boxus J. » Executive Committee member € 49 506,36
21-04-2021 Deschamps I. » Executive Committee member € 141 128,56
21-04-2021 Prinselaar D. » Executive Committee member € 34 117,88
23-02-2021 Boxus J. » Executive Committee member € 59 188,68
18-02-2021 Prinselaar D. » Executive Committee member € 63 745,92
17-02-2021 Deschamps I. » Executive Committee member Akzo Nobel N.V. € 121 408,52
17-02-2021 Deschamps I. » Executive Committee member Akzo Nobel N.V. € 158 449,20 € 489 277,20
17-02-2021 Prinselaar D. » Executive Committee member Akzo Nobel N.V. € 83 229,36 € 171 943,50
22-04-2020 Prinselaar D. » Chief Supply Chain Officer and Member of the Executive Committee € 33 201,36
22-04-2020 Deschamps I. » General Counsel and Member of the Executive Committee € 108 600,16
12-02-2020 Prinselaar D. » Executive member Akzo Nobel N.V. € 53 748,24
25-04-2019 Deschamps I. » € 23 001,00
24-04-2019 Deschamps I. » € 21 977,78
24-04-2019 Prinselaar D. » € 24 035,27
15-02-2019 Castella M. » € 389 770,12
24-01-2019 Castella M. »
22-05-2018 Dumoulin S.H.M.A. » € 937 450,41
24-04-2018 Dumoulin S.H.M.A. » € 94 701,60
12-02-2018 Dumoulin S.H.M.A. » € 369 508,41
19-04-2017 Vanlancker T. » € 36 257,20
19-04-2017 Dumoulin S.H.M.A. » € 86 071,44
19-04-2017 Keijzer C. » € 121 619,26
15-02-2017 Dumoulin S.H.M.A. » € 239 976,20
15-02-2017 Fuhrmann W.J. » € 330 806,57
15-02-2017 Keijzer C. » € 326 952,03
28-11-2016 Keijzer C. » € 16 170,00
19-04-2016 Fuhrmann W.J. » € 108 504,41
19-04-2016 Keijzer C. » € 108 504,41
19-04-2016 Dumoulin S.H.M.A. » € 79 997,40
11-02-2016 Dumoulin S.H.M.A. » € 8 167,53
11-02-2016 Keijzer C. » € 346 181,52
11-02-2016 Dumoulin S.H.M.A. » € 271 354,77
11-02-2016 Fuhrmann W.J. » € 346 181,52
11-02-2016 Keijzer C. » € 14 914,62
11-02-2016 Fuhrmann W.J. » € 10 399,65
22-04-2015 Fuhrmann W.J. » € 279 539,70
21-04-2015 Keijzer C. » € 85 833,36
21-04-2015 Dumoulin S.H.M.A. » € 789 974,55 € 31 708,20
21-04-2015 Fuhrmann W.J. » € 14 346,15 € 21 384,60
12-02-2015 Dumoulin S.H.M.A. » € 354 606,89
12-02-2015 Fuhrmann W.J. » € 354 606,89
12-02-2015 Keijzer C. » € 138 935,83
17-04-2014 Keijzer C. » € 97 843,20
17-04-2014 Dumoulin S.H.M.A. » € 54 709,20
17-04-2014 Fuhrmann W.J. » € 73 819,20
24-02-2014 Keijzer C. » € 67 296,64
24-02-2014 Fuhrmann W.J. » € 254 435,80
24-02-2014 Dumoulin S.H.M.A. » € 254 435,80
24-02-2014 Keijzer C. » € 67 296,64
24-02-2014 Fuhrmann W.J. » € 254 435,80
24-02-2014 Dumoulin S.H.M.A. » € 254 435,80
19-04-2013 Dumoulin S.H.M.A. » € 30 891,51
19-04-2013 Keijzer C. » € 56 626,83
19-04-2013 Fuhrmann W.J. » € 39 287,43
19-04-2013 Oudeman M.J. » € 41 158,26
27-02-2013 Armstrong G.D. » € 40 916,00
26-02-2013 Fuhrmann W.J. » € 309 047,44 € 174 225,00
21-02-2013 Dumoulin S.H.M.A. » € 66 547,32
21-02-2013 Oudeman M.J. » € 46 239,90
21-02-2013 Fuhrmann W.J. » € 138 576,69
21-02-2013 Armstrong G.D. » € 76 510,35
03-04-2012 Oudeman M.J. » € 42 379,20
03-04-2012 Fuhrmann W.J. » € 37 060,00
03-04-2012 Dumoulin S.H.M.A. » € 31 740,80
03-04-2012 Armstrong G.D. » € 35 359,60
17-02-2012 Fuhrmann W.J. » € 101 378,92
17-02-2012 Armstrong G.D. » € 92 264,20
17-02-2012 Dumoulin S.H.M.A. » € 82 032,48
29-07-2011 Dumoulin S.H.M.A. » € 99 243,77

Render time: 1.77406 seconds
Memory usage 0.28MB (287.55KB - 294456B).

This page is not loaded from the cache

Files included: