Optimix Investment Funds N.V.




All filings

Date Name Position sold bought
29-08-2022 Boer, de J. » Directeur Optimix Vermogensbeheer N.V. € 981,80
28-06-2022 Boer, de J. » Directeur Optimix Vermogensbeheer N.V. € 643,44
03-03-2022 Boer, de J. » Directeur Optimix Vermogensbeheer N.V. € 14 402,96
02-03-2022 Westerling J.F. » Directeur Optimix Vermogensbeheer NV € 154 850,00
10-12-2021 Westerling » Directeur Optimix Vermogensbeheer N.V. € 98 740,00
10-12-2021 Westerling » Directeur Optimix Vermogensbeheer N.V. € 107 925,00
22-11-2021 Westerling » Directeur Optimix Vermogensbeheer N.V. € 99 120,00
20-08-2021 Westerling J.F. » Directeur Optimix Vermogensbeheer N.V. € 170 750,00
30-06-2021 Westerling J.F. » Directeur Optimix Vermogensbeheer N.V. € 156 433,20
13-04-2021 Schoemaker A » Directeur € 75 087,35
01-02-2021 Schoemaker A » Directeur Optimix Vermogensbeheer N.V. € 229 521,40
19-11-2020 Schoemaker A » Directeur bij Optimix Vermogensbeheer N.V. € 151 430,00
25-02-2020 Schoemaker A » Directeur Optimix Vermogensbeheer N.V. € 361 556,26
11-10-2019 Westerling J.F. » € 122 700,00
16-09-2019 Westerling J.F. » € 380 710,00
07-08-2019 Schoemaker A. » € 178 420,50 € 124 810,00
06-03-2018 Alofsterk B.V. » € 247 655,50
20-12-2017 Alofsterk B.V. » € 175 252,00
31-10-2017 Alofsterk B.V. » € 180 769,20
28-09-2017 Westerling J.F. » € 186 495,00
23-06-2017 Alofs M.F. » € 18 237,80
24-05-2017 Alofsterk B.V. » € 300 728,00
13-04-2017 Alofs M.F. » € 15 300,00
11-11-2016 Alofsterk B.V. » € 149 342,90
31-10-2016 Westerling J.F. » € 17 312,43
07-09-2016 Alofs M.F. » € 250 200,30
05-07-2016 Westerling J.F. » € 53 420,00
04-07-2016 Boonen C.A. » € 168 714,00
17-06-2016 Westerling J.F. » € 142,13
25-05-2016 Alofs M.F. » € 101 045,00
05-02-2016 Alofs M.F. » € 9 345,00
19-01-2016 Westerling J.F. » € 82 440,00 € 46 000,00
23-11-2015 Westerling J.F. » € 29 470,00
26-10-2015 Westerling J.F. » € 56 300,00 € 58 220,00
10-10-2015 Boonen C.A. » € 63 804,00
07-10-2015 Alofs M.F. » € 19 752,00
02-09-2015 Alofs M.F. » € 14 415,90
31-08-2015 Alofs M.F. » € 10 676,00
26-08-2015 Alofs M.F. » € 41 071,80
24-08-2015 Westerling J.F. » € 56 200,00 € 49 320,00
18-06-2015 MNKS Holding B.V. » € 20 003,04
03-03-2015 Boonen Beheer BV C.A. » € 485 760,00
20-02-2015 Alofs M.F. » € 94 275,66
19-02-2015 Alofs M.F. » € 71 869,40
30-01-2015 Boonen C.A. » € 145 656,00
30-01-2015 Alofs M.F. » € 11 151,00
26-01-2015 Westerling J.F. » € 77 350,00
12-12-2014 Alofs M.F. » € 33 552,00
12-12-2014 Boonen Beheer BV C.A. » € 63 444,00
03-12-2014 Westerling J.F. » € 260 673,00
19-11-2014 Boonen Beheer BV C.A. » € 55 600,00
13-11-2014 Boonen C.A. » € 55 500,00
03-11-2014 Alofs M.F. » € 9 777,00
29-10-2014 Boonen C.A. » € 74 580,37
17-10-2014 Boonen C.A. » € 36 790,00
15-10-2014 Westerling J.F. » € 95 370,00
14-10-2014 Boonen C.A. » € 53 520,00
15-08-2014 Westerling J.F. » € 55 880,00
30-06-2014 Boonen C.A. » € 174 625,00
19-06-2014 Alofs M.F. » € 23 996,70
06-05-2014 Alofs M.F. » € 199 948,00
22-04-2014 Westerling J.F. » € 105 000,00
26-03-2014 Westerling J.F. » € 72 060,00
20-12-2013 Alofs M.F. » € 15 104,25
20-12-2013 Boonen C.A. » € 95 900,00
27-09-2013 Boonen C.A. » € 41 958,00
23-09-2013 Boonen C.A. » € 86 751,00
23-09-2013 Alofs M.F. » € 15 309,00
20-09-2013 Alofs M.F. » € 12 186,20
19-09-2013 Westerling J.F. » € 74 656,00
27-06-2013 Boonen C.A. » € 254 292,00
27-06-2013 Boonen Beheer BV C.A. » € 140 099,50
27-06-2013 Alofs M.F. » € 20 998,10
06-06-2013 Alofs M.F. » € 11 213,00
26-04-2013 Alofs M.F. » € 100 011,36
25-04-2013 Boonen C.A. » € 304 900,00
12-04-2013 Boonen Beheer BV C.A. » € 59 939,00
06-02-2013 Boonen Beheer BV C.A. » € 241 293,80
05-02-2013 Alofs M.F. » € 80 451,20
30-01-2013 Boonen C.A. » € 322 150,00 € 136 038,10
10-01-2013 Boonen C.A. » € 48 142,20
19-12-2012 Westerling J.F. » € 126 050,00
13-12-2012 Westerling J.F. » € 75 690,00
04-12-2012 Westerling J.F. » € 181 705,00
28-11-2012 Boonen C.A. » € 82 240,00
23-10-2012 Westerling J.F. » € 9 370,38
11-09-2012 Westerling J.F. » € 192 885,00
28-05-2012 Boonen C.A. » € 107 175,25
08-11-2011 Boonen C.A. » € 396 188,75
08-11-2011 Westerling J.F. » € 183 175,00
18-07-2011 Westerling J.F. » € 467,20
09-06-2011 Boonen C.A. » € 162 971,55
07-06-2011 Westerling J.F. » € 165 740,00
16-05-2011 Boonen Beheer BV C.A. » € 48 840,00
06-04-2011 Westerling J.F. » € 86,90
28-03-2011 Westerling J.F. » € 86,20
20-01-2011 Boonen C.A. » € 196 240,00
20-01-2011 Boonen Beheer BV C.A. » € 58 872,00
19-01-2011 Boonen C.A. » € 106 560,00
05-01-2011 Boonen C.A. » € 65 428,00 € 158 194,00
19-10-2010 Wijnkoopsbaai BV » € 23 976,80
27-08-2010 Wijnkoopsbaai BV » € 49 574,00
19-08-2010 Westerling J.F. » € 106 380,00
29-07-2010 Westerling J.F. » € 76 440,00
09-06-2010 Westerling J.F. » € 75 429,75
01-06-2010 Wijnkoopsbaai BV » € 9 891,00
06-05-2010 Wijnkoopsbaai BV » € 49 749,75
21-04-2010 Boonen C.A. » € 98 520,00
24-03-2010 Wijnkoopsbaai BV » € 85 467,35
02-03-2010 Heekeren, van P.E. » € 197 026,00
10-02-2010 Boonen Beheer BV C.A. » € 797 268,00
09-12-2009 Heekeren, van P.E. » € 91 600,00
26-11-2009 Westerling J.F. » € 104 445,00
29-10-2009 Westerling J.F. » € 69 360,00
07-10-2009 Heekeren, van P.E. » € 89 668,00 € 125 719,60
09-09-2009 Boonen Beheer BV C.A. » € 193 837,60
09-09-2009 Boonen C.A. » € 417 933,00
02-09-2009 Boonen C.A. » € 354 640,00
31-07-2009 Heekeren, van P.E. » € 43 280,00
20-07-2009 Heekeren, van P.E. » € 13 683,40
15-07-2009 Heekeren, van P.E. » € 4 501,10
01-07-2009 Westerling J.F. » € 21 960,00
12-06-2009 Westerling J.F. » € 39 920,00
05-05-2009 Westerling J.F. » € 92 117,30
09-02-2009 Heekeren, van P.E. » € 18 128,80
15-01-2009 Westerling J.F. » € 47 805,00
19-12-2008 Westerling J.F. » € 38 244,00
20-10-2008 Heekeren, van P.E. » € 38 780,00
18-09-2008 Westerling J.F. » € 13 680,00
17-09-2008 Heekeren, van P.E. » € 49 687,00
17-09-2008 Westerling J.F. » € 53 670,00
07-08-2008 Westerling J.F. » € 10 047,00
17-07-2008 Westerling J.F. » € 279 694,50
01-07-2008 Westerling J.F. » € 13 003,20
08-04-2008 Heekeren, van P.E. » € 1 061,20
13-02-2008 Heekeren, van P.E. » € 35 093,75
19-11-2007 Heekeren, van P.E. » € 10 163,20
31-10-2007 Jacobs J.J.H. » € 87 505,86
29-10-2007 Jacobs J.J.H. » € 87 516,00
25-09-2007 Heekeren, van P.E. » € 50 040,00
24-09-2007 Heekeren, van P.E. » € 60 010,47
16-08-2007 Westerling J.F. » € 11 584,20
07-08-2007 Westerling J.F. » € 21 900,00
06-07-2007 Heekeren, van P.E. » € 2 563,50
20-06-2007 Westerling J.F. » € 14 902,50
05-03-2007 Heekeren, van P.E. » € 20 005,35
26-02-2007 Abrahamsen R.J.N. » € 922 409,94
13-02-2007 Westerling J.F. » € 15 897,00
12-02-2007 Boonen C.A. » € 37 667,00

Render time: 3.02834 seconds
Memory usage 0.45MB (463.26KB - 474376B).

This page is not loaded from the cache

Files included: