EPP N.V.




All filings

Date Name Position sold bought
22-02-2022 Konig A. » Non-Executive Director € 10 565 172,90
01-07-2021 Swierczynski M. » Head of Asset Management € 15 788 888,00
01-07-2021 Kwiatkowski R. » Chief Operating Officer (COO) € 15 788 888,00
01-07-2021 Trzoslo T. » Chief Executive Officer (CEO) € 42 103 635,55
01-07-2021 Knawa W. » Head of Property Management € 15 788 888,00
01-07-2021 Baginski J. » Chief Financial Officer (CFO) € 35 524 998,00
01-07-2020 Baginski J. » CFO € 61 978 770,00
01-07-2020 Kwiatkowski R. » COO € 27 546 120,00
01-07-2020 Swierczynski M. » Head of Asset Management € 27 546 120,00
01-07-2020 Knawa W. » Head of Property Management € 27 546 120,00
01-07-2019 Knawa W. » € 59 530 320,00
01-07-2019 Kwiatkowski R. » € 59 530 320,00
01-07-2019 Swierczynski M. » € 59 530 320,00
01-07-2019 Dean H. » € 238 121 280,00
01-07-2019 Baginski J. » € 133 943 220,00
08-02-2019 The Rag Top Trust » € 4 617 371,86
08-02-2019 The Boodle Trust » € 8 260 000,00
30-11-2018 Konig A. »
30-11-2018 Wainer M. »
14-11-2018 Wainer M. » € 2 983 942,80
14-11-2018 The Drawood Trust » € 2 983 942,80
21-09-2018 Konig A. » € 514 740 352,08
20-09-2018 Konig A. » € 651 369 125,12
02-07-2018 Knawa W. » € 59 941 100,00
02-07-2018 Baginski J. » € 134 867 475,00
02-07-2018 Kwiatkowski R. » € 59 941 100,00
02-07-2018 Swierczynski M. » € 59 941 100,00
02-07-2018 Dean H. » € 234 369 701,00
04-06-2018 Wainer L. » € 3 645 138,00
22-12-2017 Dean H. » € 21 758 688,00
22-12-2017 Knawa W. » € 46 294 440,00
22-12-2017 Swierczynski M. » € 46 294 440,00
22-12-2017 Kwiatkowski R. » € 46 294 440,00
22-12-2017 Baginski J. » € 104 162 490,00
22-12-2017 Dean H. » € 185 177 760,00
19-12-2017 Weisz R. » € 4 639 082,40
18-12-2017 Weisz R. » € 4 683 282,40
05-12-2017 Wainer L. » € 1 688 574,70
04-12-2017 Wainer L. » € 1 453 117,05
06-01-2017 Ellwain Investments Proprietary Limited » € 70 725 388,70

Render time: 0.84643 seconds
Memory usage 0.21MB (211.26KB - 216328B).

This page is not loaded from the cache

Files included: