ArcelorMittal S.A.




All filings

Date Name Position sold bought
24-08-2007 Maheshwari S. » € 430 060,90
22-08-2007 Agarwal B.C. »
21-08-2007 Agarwal B.C. » € 772 740,00
03-08-2007 Maheshwari S. » € 960 926,54 € 433 223,11
02-08-2007 Agarwal B.C. »
02-08-2007 Chugh D.K. »
02-08-2007 Maheshwari S. »
02-08-2007 Mittal A. »
02-08-2007 Urquijo G.P. »
02-08-2007 Wurth M.A.L. »
09-07-2007 Maheshwari S. » € 681 564,00
19-06-2007 Maheshwari S. » € 220 497,00
18-06-2007 Maheshwari S. » € 435 567,00
11-06-2007 Renz G. » € 1 743 273,00 € 279 544,10
11-06-2007 Singh M.P. » € 518 748,24 € 240 742,73
05-06-2007 Maheshwari S. » € 1 283 242,50 € 45 765,00
21-05-2007 Kudva S. » € 198 722,00 € 96 312,50
18-05-2007 Dash S. » € 53 144,56 € 25 887,94
30-03-2007 Evans S.F. » € 440 076,45 € 238 946,14
30-03-2007 Scheffer H. » € 176 757,00 € 95 593,75
30-03-2007 Vries, de E.S. » € 324 030,93 € 175 242,46
30-03-2007 Merks N. » € 212 108,40 € 114 712,50
27-03-2007 Chopra A. » € 527 607,14 € 286 743,01
27-03-2007 Walia I. » € 527 677,50 € 85 485,75
26-02-2007 Taparia S. » € 431 503,70 € 230 204,70
26-02-2007 Agarwal B.C. » € 2 132 460,00
10-01-2007 Venkataraman P.S. »
09-01-2007 Taparia S. »
29-12-2006 Bhatknagar V.K. » € 37 950,00
21-12-2006 Hernandez C. » € 360 259,35
20-12-2006 Picard J.P. » € 17 899,20
20-12-2006 Choudhary N.K. » € 417 412,05 € 601 654,10
15-12-2006 Brett J.L. » € 9 867,68
15-12-2006 Venkataraman P.S. » € 169 815,30 € 46 924,20
27-11-2006 Kumar S. » € 138 823,98 € 138 823,98
13-11-2006 Leblanc R. » € 229 248,00 € 28 928,00
09-11-2006 Kumar S. » € 73 600,00
08-11-2006 Kumar S. » € 3 680,00
09-08-2006 Fraser D. » € 5 830,80

Render time: 0.77624 seconds
Memory usage 0.21MB (211.55KB - 216632B).

This page is not loaded from the cache

Files included: