SBM Offshore N.V.




All filings

Date Name Position sold bought
31-03-2011 Schellevis A. » € 574 000,00 € 533 400,00
31-03-2011 Janse S.A.W. » € 286 720,00 € 266 700,00
30-03-2011 O'Nion G. » € 244 680,00 € 228 600,00
30-03-2011 Jeannin O. » € 736 200,00 € 685 800,00
30-03-2011 Harland L. » € 405 000,00 € 381 000,00
19-04-2010 Mommaas C.J. » € 213 080,00 € 180 040,00
06-04-2010 O'Nion G. » € 152 800,00 € 128 600,00
01-04-2010 Schellevis A. » € 360 720,00 € 308 640,00
30-03-2010 Jeannin O. » € 476 800,00 € 411 520,00
10-03-2010 Harland L. » € 71 750,00 € 64 300,00
13-10-2009 Allred M. » € 361 680,00 € 308 640,00
26-08-2009 Beynet D. » € 58 000,00 € 51 440,00
10-06-2009 Jeannin O. » € 134 970,00 € 104 390,00
10-06-2009 Jeannin O. » € 487 200,00 € 94 900,00
10-06-2009 Zee, van der D.J. » € 487 200,00 € 379 600,00
10-06-2009 Dutter A. » € 341 040,00 € 265 720,00
10-06-2009 Blanchelande F. » Directeur € 487 200,00 € 379 600,00
09-06-2009 Tagher H. »
05-06-2009 Leggelo, van B. » € 125 000,00 € 94 900,00
17-04-2009 Schellevis A. » € 70 620,00 € 56 940,00
21-01-2009 Zee, van der D.J. »
21-01-2009 Blanchelande F. » Directeur
23-09-2008 Printz J. » € 8 375,00
30-06-2008 Zee, van der D.J. »
30-06-2008 Blanchelande F. » Directeur
27-06-2008 Allred M. » € 411 840,00 € 170 820,00
17-06-2008 Harland L. » € 127 500,00 € 64 300,00
30-05-2008 Burger J. » € 932 400,00 € 462 960,00
26-05-2008 Douglas D.G. » € 901 800,00 € 462 960,00
16-05-2008 Harland L. » € 156 000,00 € 56 940,00
22-04-2008 Mace T. » € 305 760,00 € 127 530,00
22-04-2008 Miles M.A.S. » € 374 080,00 € 156 960,00
22-04-2008 Dutter A. » € 756 160,00 € 313 920,00
18-04-2008 Schellevis A. » € 141 840,00 € 56 940,00
16-04-2008 Jeannin O. » € 337 950,00 € 142 350,00
11-04-2008 Tagher H. » € 462 660,00 € 215 820,00
09-04-2008 Leggelo, van B. » € 168 000,00 € 78 480,00
03-04-2008 Tagher H. » € 451 440,00 € 215 820,00
22-02-2008 Zee, van der D.J. »
22-02-2008 Miles M.A.S. »
22-02-2008 Blanchelande F. » Directeur
11-10-2007 Peereboom H. » € 230 800,00 € 78 480,00
26-09-2007 Mace T. » € 476 000,00 € 166 600,00
10-08-2007 Jeannin O. »
24-07-2007 Mace T. » € 251 280,00 € 78 480,00
19-07-2007 Blanchelande F. » Directeur
19-07-2007 Miles M.A.S. »
19-07-2007 Zee, van der D.J. »
13-07-2007 Mosley R. » € 840 000,00 € 265 720,00
04-07-2007 Schellevis A. » € 88 530,00 € 29 430,00
04-07-2007 Allred M. » € 528 480,00 € 176 580,00
02-07-2007 Newport A. » € 171 060,00 € 56 940,00
02-07-2007 Mommaas C.J. » € 224 480,00 € 75 920,00
02-07-2007 Janse S.A.W. » € 295 100,00 € 94 900,00
29-06-2007 Wyllie M. » € 393 120,00 € 132 860,00
01-06-2007 Newport A. » € 166 740,00 € 58 860,00
31-05-2007 Zee, van der D.J. » € 1 656 000,00 € 588 600,00
29-05-2007 Douglas D.G. » € 759 640,00 € 265 720,00
22-05-2007 Wyllie M. » € 382 340,00 € 132 860,00
27-04-2007 Peereboom H. » € 212 080,00 € 111 040,00
27-04-2007 Miles M.A.S. » € 317 640,00 € 226 560,00
26-04-2007 Leggelo, van B. » € 162 000,00 € 83 280,00
26-04-2007 Mosley R. » € 642 720,00 € 235 440,00
23-04-2007 Dutter A. » € 642 480,00 € 333 120,00
16-04-2007 Newport A. » € 55 000,00 € 19 620,00
09-02-2007 Jeannin O. » € 296 018,00 € 145 184,80
06-02-2007 Blanchelande F. » Directeur € 729 300,00 € 255 060,00
02-02-2007 Tagher H. » € 550 000,00 € 277 600,00
02-02-2007 Mace T. » € 54 900,00 € 19 620,00
31-01-2007 Mosley R. » € 218 400,00 € 111 040,00
31-01-2007 Janse S.A.W. » € 321 360,00 € 117 720,00
21-11-2006 Mommaas C.J. » € 36 703,20
09-11-2006 Tagher H. » € 490 000,00 € 277 600,00
09-11-2006 Burger J. » € 884 520,00 € 353 160,00
08-11-2006 Schellevis A. » € 145 500,00 € 58 860,00
07-11-2006 Houweling A.J. » Lid Raad van Bestuur € 193 280,00 € 78 480,00
07-11-2006 Blanchelande F. » Directeur € 720 000,00 € 294 300,00
19-10-2006 Zee, van der D.J. » € 1 380 000,00 € 832 200,00
17-10-2006 Schellevis A. » € 67 500,00 € 29 400,00
10-10-2006 Mosley R. » € 176 000,00 € 111 040,00
25-09-2006 Douglas D.G. » € 583 800,00 € 274 680,00
10-06-2006 Mommaas C.J. » € 176 280,00 € 78 440,00
24-04-2006 Jeannin O. » € 214 530,75 € 93 539,70
11-04-2006 Newport A. » € 173 460,00 € 111 000,00
07-04-2006 Wyllie M. » € 344 520,00 € 156 880,00
07-04-2006 Houweling A.J. » Lid Raad van Bestuur € 128 610,00 € 83 250,00
06-04-2006 Kravitz D. » € 83 360,00 € 39 220,00
31-03-2006 Peereboom H. » € 123 450,00 € 85 500,00
31-03-2006 Miles M.A.S. » € 166 380,00 € 114 000,00
31-03-2006 Wyllie M. » € 332 960,00 € 156 880,00
30-03-2006 Dutter A. » € 245 790,00 € 171 000,00
29-03-2006 Mosley R. » € 239 400,00 € 171 000,00
29-03-2006 Jeannin O. » € 241 500,00 € 171 000,00
23-03-2006 Newport A. » € 120 525,00 € 85 500,00
07-02-2006 Janse S.A.W. » € 169 680,00 € 114 000,00
03-02-2006 Douglas D.G. » € 751 140,00 € 499 500,00
03-02-2006 Houweling A.J. » Lid Raad van Bestuur € 123 975,00 € 85 500,00
01-02-2006 Janse S.A.W. » € 254 520,00 € 166 500,00
01-02-2006 Schellevis A. » € 252 870,00 € 166 500,00
01-02-2006 Douglas D.G. » € 667 680,00 € 456 000,00
01-02-2006 Tagher H. » € 425 000,00 € 285 000,00

Render time: 2.21263 seconds
Memory usage 0.37MB (379.26KB - 388360B).

This page is not loaded from the cache

Files included: