AP Alternative Assets L.P.




All filings

Date Name Position sold bought
10-06-2015 Guilbert P. » € 104 529,70
03-06-2015 Guilbert P. » € 7 895,25
07-03-2014 Lohr G. »
05-12-2013 Lohr G. »
03-09-2013 Lohr G. »
14-02-2013 Guilbert P. » € 39 358,03
29-05-2012 MJH Partners, L.P. » € 228 912,50
29-05-2012 HRS Investment Holdings LLC » € 583 587,50
17-05-2012 Guilbert P. » € 20 146,26
09-03-2012 MJH Partners, L.P. »
09-03-2012 Black L. »
09-03-2012 Black Familiy Partners, L.P. »
09-03-2012 Rowan M. »
09-03-2012 Harris J. »
09-03-2012 MJR Foundation, LLC »
21-02-2012 Harris J. »
21-02-2012 HRS Investment Holdings LLC »
31-10-2009 Rowan M. »
27-08-2008 Harris J. »
21-08-2008 Harris J. »
21-08-2008 Rowan M. »
20-08-2008 Harris J. »
20-08-2008 Rowan M. »
19-08-2008 Harris J. »
19-08-2008 Rowan M. »
14-09-2007 Brooks Newmark » € 414 564,72
13-09-2007 Brooks Newmark » € 446 488,85
12-09-2007 Brooks Newmark » € 69 377,68
11-09-2007 Brooks Newmark » € 361 753,20
28-08-2007 Fitzgerald J. » € 173 513,35
27-08-2007 Fitzgerald J. » € 43 676,18
24-08-2007 Fitzgerald J. » € 1 779,90
23-08-2007 Harris J. » € 219 769,20
23-08-2007 Rowan M. » € 219 769,20
22-08-2007 Rowan M. » € 230 175,00
22-08-2007 Harris J. » € 230 175,00
20-08-2007 Harris J. » € 62 636,63
09-08-2007 Rowan M. » € 2 125 692,00
09-08-2007 Harris J. » € 2 125 692,00
07-08-2007 Turner G.N. » € 247 710,00
29-06-2007 Brooks Newmark » € 607 500,00
13-06-2007 Harris J. » € 8 960 875,00
13-06-2007 Rowan M. » € 16 641 625,00
06-06-2007 Harris J. » € 181 345,50
04-06-2007 Harris J. » € 3 948 750,00
31-05-2007 Zelter J. » € 1 316 250,00
25-05-2007 Brooks Newmark » € 560 120,00
04-05-2007 Brooks Newmark » € 25 840,00
25-04-2007 Brooks Newmark » € 51 680,00
16-04-2007 Brooks Newmark » € 263 500,00
05-04-2007 Brooks Newmark » € 529 300,00
04-04-2007 Brooks Newmark » € 1 340 000,00
30-03-2007 Brooks Newmark » € 531 734,00

Render time: 1.13029 seconds
Memory usage 0.23MB (235.55KB - 241208B).

This page is not loaded from the cache

Files included: