Wolters Kluwer N.V.




All filings

Date Name Position sold bought
25-02-2016 Caywood S. » € 1 829 850,00
25-02-2016 Sadler A. » € 1 829 850,00
25-02-2016 Abramson K. » € 1 372 387,50
25-02-2016 Flynn R. » € 1 463 880,00
25-02-2016 Saunders C. » € 1 372 387,50
19-02-2015 Abramson K. » € 491 400,00
19-02-2015 Becker R. » € 1 404 000,00
19-02-2015 Caywood S. » € 1 404 000,00
19-02-2015 Flynn R. » € 877 500,00
19-02-2015 Lesica T.A. » € 1 316 250,00
19-02-2015 Longe B. » € 1 053 000,00
27-02-2014 Abramson K. » € 56 650,00
20-02-2014 Lesica T.A. » € 700 350,00
20-02-2014 Longe B. » € 500 250,00
20-02-2014 Flynn R. » € 300 150,00
20-02-2014 Caywood S. » € 700 350,00
20-02-2014 Becker R. » € 700 350,00
20-02-2014 Abramson K. » € 165 082,50
07-11-2013 Abramson K. » € 31 583,64
01-08-2013 Abramson K. » € 12 782,00
21-02-2013 Flynn R. » € 228 450,00
21-02-2013 Lesica T.A. » € 533 050,00
21-02-2013 Caywood S. » € 456 900,00
21-02-2013 Becker R. » € 533 050,00
21-02-2013 Robert K. » € 533 050,00
20-02-2013 Longe B. » € 380 750,00
20-11-2012 Caywood S.H. » € 72 300,80
23-02-2012 Longe B. » € 105 225,00
23-02-2012 Robert K. » € 245 525,00
23-02-2012 Caywood S.H. » € 33 180,95
23-02-2012 Lesica T.A. » € 210 450,00
23-02-2012 Becker R. » € 245 525,00
24-02-2011 Longe B. » € 185 259,00
24-02-2011 Robert K. » € 375 525,00
24-02-2011 Becker R. » € 375 525,00
24-02-2011 Caywood S.H. » € 87 622,50
24-02-2011 Lesica T.A. » € 375 525,00
25-02-2010 Becker R. » € 365 500,00
25-02-2010 Robert K. » € 438 600,00
25-02-2010 Longe B. » € 204 680,00
16-03-2009 Robert K. » € 173 048,94
26-02-2009 Robert K. » € 312 250,00
26-02-2009 Cartwright C.A. » € 546 437,50
26-02-2009 Caywood S. » € 117 093,75
26-02-2009 Eide R. » € 468 375,00
26-02-2009 Becker R. » € 312 250,00
28-02-2008 McCaulley J. » € 755 125,00
28-02-2008 Robert K. » € 162 261,26
28-02-2008 Eide R. » € 647 250,00
28-02-2008 Cartwright C.A. » € 755 125,00
28-02-2008 Becker R. » € 409 925,00
02-04-2007 Robert K. »
02-04-2007 Cartwright C.A. »
06-03-2007 McCaulley J. » € 736 448,40
01-03-2007 Cartwright C.A. » € 1 141 000,00
01-03-2007 Becker R. » € 570 500,00
01-03-2007 Robert K. » € 570 500,00
01-03-2007 McCaulley J. » € 388 054,10
01-03-2007 Grainger F. » € 256 725,00
01-03-2007 Eide R. » € 998 375,00
09-11-2006 Becker R. » € 401 040,00

Render time: 1.34269 seconds
Memory usage 0.25MB (259.26KB - 265480B).

This page is not loaded from the cache

Files included: